
client: Gradoplan | fluid visual system | profile: Urbanism | year: 2022 | author: Denitsa Toneva




client: Desanglades | logo | profile: Independent Publishing | year: 2020 | author: Denitsa Toneva
client: Drama Gabrovo | logo proposal | profile: Drama Theatre | year: 2020 | author: Denitsa Toneva

client: Drama Gabrovo | logo proposal | profile: Drama Theatre | year: 2020 | author: Denitsa Toneva

Client: Mida Consult | mark | Profile: Accounting services | Year: 2019 | Author: Denitsa Toneva
client: Rosalea | logotype | profile: Boutique Winery | year: 2020 | author: Denitsa Toneva
client: Stema Starosel | logo proposal | profile: Wine Cellar | year: 2015 | author: Denitsa Toneva
client: UNDERLOVER | logotype | profile: Student Design Group | year: 2010 | author: Denitsa Toneva
client: UNDERLOVER | symbol | profile: Students Design Group | year: 2010 | author: Denitsa Toneva
client: audio.com | logo proposal | profile: Application icon | year: 2015 | author: Denitsa Toneva
client: Mariana Toneva | symbol | profile: Artist | year: 2009 | author: Denitsa Toneva
client: Kodplod | logo | profile: Design Collective | year: 2016 | author: Denitsa Toneva

client: Maiko Mila | logo proposal | profile: Women-for-women Initiative | year: 2016 | author: Denitsa Toneva

client: Shtrak | logo proposal | profile: Software Services | year: 2010 | author: Denitsa Toneva
client: Isabel Winarsch | symbol | profile: Photography | year: 2014 | author: Denitsa Toneva
client: Drama Gabrovo | logo proposal | profile: Drama Theatre | year: 2020 | author: Denitsa Toneva
client: Bulgarian Festivals Association | logo proposal | profile: Art Industries | year: 2012 | author: Denitsa Toneva
client: Artstudio Slanca | logo | profile: Artists-for-artists Space | year: 2009 | author: Denitsa Toneva
client: Polina Pankova | personal mark | year: 2012 | idea: Polina Pankova | author: Denitsa Toneva
client: Yes Yes Studio | mark | profile: Design Collective | year: 2018 | author: Denitsa Toneva
client: Nelly Tsenova | symbol | profile: Artist | year: 2010 | author: Denitsa Toneva
client: Active Dynamic | symbol | profile: Software Services | year: 2010 | author: Denitsa Toneva
client: Stema Starosel | logotype | profile: Wine Label | year: 2015 | author: Denitsa Toneva
client: Hija Knija | logo proposal | profile: Bookstore | year: 2010 | author: Denitsa Toneva
client: G&D | mark | profile: Interior Design Services | year: 2016 | author: Denitsa Toneva
client: Denitsa Toneva | personal mark | profile: Design Practice | year: 2011 | author: Denitsa Toneva
client: Plovdiv Fencing Club | logo | profile: Fencing Tournament & Camp | year: 2015 | author: Denitsa Toneva

Client: toest.bg | logotype | Profile: A platform for independent journalism | Year: 2017 | Author: Denitsa Toneva

Client: toest.bg | logotype | Profile: A platform for independent journalism | Year: 2017 | Author: Denitsa Toneva

Client: toest.bg | logotype | Profile: A platform for independent journalism | Year: 2017 | Author: Denitsa Toneva
client: Railway Building Survey | mark | profile: Transport Engineering | year: 2014 | author: Denitsa Toneva
client: lina.im | mark proposal | profile: Photography & Video | year: 2014 | author: Denitsa Toneva
client: Plovdiv Fencing Club | coat of arms | profile: Sports | year: 2014 | author: Denitsa Toneva
client: Air LMS | profile: Software | year: 2012 | author: Denitsa Toneva
client: Petr Belec | mark | profile: Watchmaking | year: 2024 | idea: Petr Belec | author: Denitsa Toneva
client: Radoslav Stamenkov | mark | profile: Personal monogram | year: 2024 | art direction: Denitsa Toneva | design: Mila Cherneva

client: krivoshiev.com | mark | profile: IT Consulting & Entrepreneurship | year: 2014 | idea: Petar Krivoshiev | author: Denitsa Toneva

client: krivoshiev.com | mark | profile: IT Consulting & Entrepreneurship | year: 2014 | idea: Petar Krivoshiev | author: Denitsa Toneva
